Investment Approach Wise Performance as on 31/03/2026. Compare detailed returns across multiple time periods for all registered PMS providers.
As on 31/03/2026 - Data sourced from APMI India
How to Compare:
Check the boxes below to select 2-3 PMS providers and view their performance side-by-side
Positive Returns
> 10%
Moderate Returns
0-10%
Data Not Available
NA
| Select | PMS Provider | IA Name | AUM (Cr.) | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | SI |
|---|---|---|---|---|---|---|---|---|---|
| KYNG Capital Mgmt | KING | ₹217.04 | 12.12 | 16.02 | 13.86 | 44.83 | NA | 13.92 | |
| Capitalmind Fin Svc | Global | ₹0.65 | 2.81 | -0.27 | 3.94 | 25.51 | 18.31 | 22.86 | |
| Deutsche Investments | DB India Multicap | ₹144.08 | 1.20 | 0.09 | 9.99 | 25.99 | 15.74 | 17.72 | |
| Nippon Life India AMC | Emerging Sector Opp | ₹0.00 | 4.19 | 4.19 | 4.19 | 4.19 | 32.04 | 11.15 | |
| Elite Wealth Limited | Approach 1 Elite Opp | ₹0.00 | 4.00 | 1.07 | 10.05 | 22.03 | 14.07 | 7.57 | |
| Dezerv Investments | Arbitrage Strategy | ₹183.07 | 0.57 | 1.66 | 3.39 | 6.55 | NA | 7.31 | |
| Capitalmind Fin Svc | Arbitrage | ₹22.18 | 0.56 | 1.63 | 3.32 | 6.47 | NA | 6.59 | |
| MO Alternate Inv Adv | PMS MOPE I | ₹222.84 | 0.00 | 0.00 | 1.19 | 6.20 | 5.50 | 3.81 | |
| ASK Investment Mgrs | ASK HIGH CONVICTION | ₹0.00 | 0.00 | -3.69 | -0.34 | 0.00 | 7.65 | 9.57 | |
| ICICI Prudential AMC | ICICI Prudential PMS | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.26 | 12.23 | |
| Reliance Wealth Mgmt | MINT | ₹0.00 | 0.00 | 0.00 | 1.47 | 12.71 | 15.18 | 17.33 | |
| Abakkus Asset Manager | Abakkus Select Edge | ₹12.47 | 0.00 | 0.00 | NA | NA | NA | -0.23 | |
| Qode Advisors LLP | QODE GROWTH FUND | ₹28.98 | 1.34 | -0.20 | -5.92 | 7.13 | NA | 10.55 | |
| Deutsche Investments | DB India Alpha Factor | ₹58.88 | 1.00 | -3.76 | 5.58 | 13.95 | NA | 1.74 | |
| Microsec Wealth Mgmt | Microsec Wealth | ₹0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.43 | 12.96 |
Select 2-3 PMS providers above to see a side-by-side comparison of their performance metrics.
Important Disclaimers:
100+
Registered PMS providers in India
44.83%
1-Year return (KYNG Capital)
31/03/2026
Latest available performance data
Our investment experts can help you analyze and compare these portfolios to find the best fit for your financial goals.
Schedule a Consultation